Exec Home Page Table of Contents Bottom of Page Next Page


Appendix C
PERSONNEL TABLES

MILITARY AND CIVILIAN PERSONNEL STRENGTHa,b
(END FISCAL YEAR -- IN THOUSANDS)

Table C-1
 
FY 86 FY 87 FY 88 FY 89 FY 90 FY 91 FY 92 FY 93 FY 94 FY 95 FY 96 FY 97f FY 98g
Active Component
Army 781.0 780.8 771.8 769.7 750.6 725.4 611.3 572.4 541.3 508.6 491.1 495.0 495.0
Navy 581.1 586.8 592.6 592.7 582.9 571.3 541.9 510.0 468.7 434.6 416.7 402.0 390.8
Marine Corps 198.8 199.5 197.4 197.0 196.7 195.0 184.6 178.4 174.2 174.6 174.9 174.0 174.0
Air Force 608.2 607.0 576.4 570.9 539.3 510.9 470.3 444.4 426.3 400.4 389.0 381.1 371.6
Total 2169.1 2174.1 2138.2 2130.2 2069.4 2002.6 1808.1 1705.1 1610.5 1518.2 1471.7 1452.1 1431.4
Reserve Component Military (Selected Reserve)
ARNG 446.2 451.9 455.2 457.0 437.0 441.3 426.5 409.9 369.9 374.9 370.0 366.8 366.5
Army Reserve 309.7 313.6 312.8 319.2 299.1 299.9 302.9 275.9 259.9 241.3 226.2 215.2 208.0
Naval Reserve 141.5 148.1 149.5 151.5 149.4 150.5 142.3 132.4 107.6 100.6 98.0 96.3 94.3
MC Reserve 41.6 42.3 43.6 43.6 44.5 44.0 42.3 41.7 40.7 40.9 42.1 42.0 42.0
ANG 112.6 114.6 115.2 116.1 117.0 117.6 119.1 117.2 113.6 109.8 110.5 109.2 107.4
Air Force Reserve 78.5 80.4 82.1 83.2 80.6 84.3 81.9 80.6 79.6 78.3 73.7 73.3 73.4
Total 1130.1 1150.9 1158.4 1170.6 1127.6c 1137.6d 1114.9 1057.7 998.3 945.8 920.4 902.7 891.6
Civiliane
Army 416.1 416.9 406.2 401.5 398.4 369.6 364.5 327.3 289.5 272.7 258.6 256.2 248.4
Navy 354.5 349.7 351.5 350.2 349.0 331.8 319.5 295.0 276.5 259.3 239.9 224.9 215.7
Air Force 266.2 264.7 256.2 258.6 255.4 235.0 215.0 208.2 196.6 188.9 182.6 181.2 176.2
DoD Agencies 93.9 95.8 97.6 97.1 99.6 112.4 139.4 153.6 154.0 144.3 137.6 137.2 131.6
Total 1130.8 1127.1 1111.4 1107.4 1102.4 1048.7 1038.4 984.1 916.5 865.2 818.7 799.5 771.9

a As of September 30, 1996.
b Numbers may not add to totals due to rounding.
c Does not include 25,600 members of the Selected Reserve who were activated for Operation Desert Shield, displayed in the FY 1990 active strength total and paid for from the Active Military Personnel Appropriations account.
d Does not include 17,059 members of the Selected Reserve who were activated for Operation Desert Shield/Storm, displayed in the FY 1991 active strength total and paid for from the Active Military Personnel Appropriations account.
e Includes direct and indirect hire civilian full-time equivalents. f FY 1997 National Defense Authorization Act.
g Projected in FY 1998 President's Budget.



U.S. MILITAR Y PERSONNEL IN FOREIGN AREAS
(END FISCAL YEAR -- IN THOUSANDS)a,b

Table C-2
 
FY 85 FY 86 FY 87 FY 88 FY 89 FY 90 FY 91 FY 92b FY 93 FY 94d FY 95 FY 96
Germany 247 250 251 249 249 228 203 134 105 88 73 49
Other Europe 75 75 73 74 71 64 62 54 44 41 37 62e
Europe, Afloat 36 33 31 33 21 18 20 17 17 9 8 4
South Korea 42 43 45 46 44 41 40 36 35 37 36 37
Japan 47 48 50 50 50 47 45 46 46 45 39 43
Other Pacific 16 17 18 17 16 15 9 3 1 1 1 1
Pacific Afloat (including Southeast Asia) 20 20 17 28 25 16 11 13 17 15 13 15
Latin America/Caribbean
12

13

13

15

21

20

19

18

18

36d

17

12
Miscellaneous 20 26 27 29 13 160 39c 23 25 15 14 17
Totalc 515 525 524 541 510 609 448 344 308 287 238 240

a As of September 30, 1996.
b Numbers may not add to totals due to rounding.

c Includes 118,000 shore-based and 39,000 afloat in support of Operation Desert Storm.

d Includes 17,500 in Haiti and 4,000 afloat in the Western Hemisphere.

e Includes 26,000 in the former Republic of Yugoslavia and Hungary in support of operations in Bosnia and Herzegovina.

 




ExecSec Home Page Table of Contents Top of Page Next Page