Last Updated: 11/14/01
Burma
Burma is governed by a military junta--the State Law and Order Council (SLORC)--that has been in place since a military coup on 18 September 1988. On 15 November 1997 the SLORC changed its name to the State Peace and Development Council (SPDC) and made cabinet changes removing most of the former SLORC members. Burmese name elements are not separated.
| Prime Minister | THAN SHWE, Sr. Gen. |
| Chmn., State Peace and Development Council (SPDC) | THAN SHWE, Sr. Gen. |
| Vice Chmn., State Peace and Development Council (SPDC) | MAUNG AYE, Gen. |
| Secretary 1, State Peace and Development Council (SPDC) | KHIN NYUNT, Lt. Gen. |
| Secretary 2, State Peace and Development Council (SPDC) | |
| Secretary 3, State Peace and Development Council (SPDC) | |
| Dep. Prime Min. | |
| Dep. Prime Min. | |
| Min. of Agriculture & Irrigation | NYUNT TIN, Maj. Gen. |
| Min. of Commerce | PYEI SONE, Brig. Gen. |
| Min. of Communications, Post, & Telegraph | THEIN ZAW, Brig. Gen. |
| Min. of Construction | SAW TUN, Maj. Gen. |
| Min. of Cooperatives | |
| Min. of Culture | |
| Min. of Defense | THAN SHWE, Sr. Gen. |
| Min. of Education | THAN AUNG |
| Min. of Electric Power | TIN HTUT, Maj. Gen. |
| Min. of Energy | LUN THI, Brig. Gen. |
| Min. of Finance & Revenue | KHIN MAUNG THEIN, Lt. Col. (Ret.) |
| Min. of Foreign Affairs | WIN AUNG |
| Min. of Forestry | AUNG PHONE, Col. (Ret.) |
| Min. of Health | KET SEIN, Maj. Gen. |
| Min. of Home Affairs | TIN HLAING, Lt. Gen. |
| Min. of Hotels & Tourism | SAW LWIN, Lt. Gen. |
| Min. of Immigration & Population | |
| Min. of Industry No. 1 | AUNG THAUNG, Col. |
| Min. of Industry No. 2 | SAW LWIN, Maj. Gen. |
| Min. of Information | KYI AUNG, Maj. Gen. |
| Min. of Labor | TIN AYE, VAdm. |
| Min. of Livestock Breeding & Fisheries | MAUNG MAUNG THEIN, Brig. Gen. |
| Min. of Military Affairs | TIN HLA, Lt. Gen. |
| Min. of Mines | OHN MYINT, Brig. Gen. |
| Min. of National Planning & Economic Development | SOE THA |
| Min. of Progress of Border Areas, National Races, & Development Affairs | THEIN NYUNT, Col. |
| Min. of Rail Transport | PAN AUNG, Lt. Col. (Ret.) |
| Min. of Religious Affairs | U AUNG KHIN, Col. (Ret.) |
| Min. of Science & Technology | U THAUNG, Lt. Col. (Ret.) |
| Min. of Social Welfare, Relief, & Resettlement | SEIN HTWA, Maj. Gen. |
| Min. of Sports | THURA AYE MYINT, Brig. Gen. |
| Min. of Transport | HLA MYINT SWE, Maj. Gen. |
| Min. in the Office of the Chairman of SPDC | ABEL, David Oliver, Brig. Gen. |
| Min. in the Office of the Chairman of SPDC | MIN THEIN, Lt. Gen. |
| Min. in the Office of the Prime Min. | U TIN WIN |
| Min. in the Office of the Prime Min. | THAN SHWE |
| Min. in the Office of the Prime Min. | TIN NGWE, Lt. Gen. |
| Dep. Min. of Agriculture & Irrigation | KHIN MAUNG, Brig. Gen. |
| Dep. Min. of Agriculture & Irrigation | OHN MYINT |
| Dep. Min. of Commerce | KYAW SAN, Col. |
| Dep. Min. of Commerce | KYAW SHWE, Col. |
| Dep. Min. of Commerce | MYO TINT, Brig. Gen. |
| Dep. Min. of Construction | MYINT THEIN, Brig. Gen. |
| Dep. Min. of Construction | TINT SWE |
| Dep. Min. of Culture | SOE NYUNT, Lt. Col. (Ret.) |
| Dep. Min. of Defense | KHIN MAUNG WIN, Brig. Gen. |
| Dep. Min. of Education | SOE WIN MAUNG, Brig. Gen. |
| Dep. Min. of Education | THAN NYUNT |
| Dep. Min. of Education | U MYO NYUNT |
| Dep. Min. of Electric Power | MAUNG MAUNG, Brig. Gen. |
| Dep. Min. of Electric Power | U MYO MYINT |
| Dep. Min. of Energy | THEIN AUNG, Brig. Gen. |
| Dep. Min. of Energy | TIN TUN |
| Dep. Min. of Finance & Revenue | THAN TUN, Brig. Gen. |
| Dep. Min. of Foreign Affairs | KHIN MAUNG WIN |
| Dep. Min. of Foreign Affairs | NYUNT SWE, Col. (Ret.) |
| Dep. Min. of Information | SOE MYINT, Brig. Gen. |
| Dep. Min. of Information | THAIK TUN, Brig. Gen. |
| Dep. Min. of Health | MYA OO, M.D. |
| Dep. Min. of Home Affairs | THURA MYINT MAUNG, Brig. Gen. |
| Dep. Min. of Hotels & Tourism | AYE MYINT KYU, Brig. Gen. |
| Dep. Min. of Immigration & Population | MAUNG AUNG |
| Dep. Min. of Industry No. 1 | KYAW WIN, Brig. Gen. |
| Dep. Min. of Industry No. 1 | THEIN TUN, Brig. Gen. |
| Dep. Min. of Industry No. 2 | AUNG THEIN LINN, Brig.Gen. |
| Dep. Min. of Industry No. 2 | KHIN MAUNG KYA, Lt.Col. |
| Dep. Min. of Information | AUNG THEIN, Brig. Gen. |
| Dep. Min. of Information | THEIN SEIN |
| Dep. Min. of Labor | WIN SEIN, Brig. Gen. |
| Dep. Min. of Livestock Breeding & Fisheries | AUNG THIEN |
| Dep. Min. of Mines | HLAING WIN, Col. (Ret.) |
| Dep. Min. of Mines | MYINT THEIN |
| Dep. Min. of National Planning & Economic Development | |
| Dep. Min. of Progress of Border Areas, National Races, & Development Affairs | KYAW TIN |
| Dep. Min. of Progress of Border Areas, National Races, & Development Affairs | THAN TUN, Brig. Gen. |
| Dep. Min. of Rail Transport | THURA U THAUNG LWIN |
| Dep. Min. of Religious Affairs | THURA AUNG KO, Brig. Gen. |
| Dep. Min. of Science & Technology | CHAN NYEIN, Dr. |
| Dep. Min. of Social Welfare, Relief, & Resettlement | U HLAING WIN |
| Dep. Min. of Transport | KYAW MYINT, Brig. Gen. |
| Dep. Min. of Transport | PE THAN |
| Dep. Min. in the Office of the Chairman of SPDC | SET MAUNG |
| Governor, Central Bank of Burma | U KYAW KYAW MAUNG |
| Ambassador-Designate to the US | U LINN MYAING |
| Permanent Representative to the UN, New York | U KYAW TINT SWE , |